Player update is currently disabled while we are fixing some issues.
40
Nosh Vegas
NOTGEY
Last match: 4 days ago
Top Heroes
Rocket Raccoon
Luna Snow
Thor
Doctor Strange
Squirrel Girl
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 104 | 43.27% | | 1158/min | 0/min | 38.7% | 7 | 8 | 17.2 hrs |
| 25 | 36.00% | | 1188/min | 0/min | 39.7% | 4 | 4 | 5.7 hrs |
| 5 | 60.00% | | 899/min | 0/min | 45.1% | 2 | 1 | 1.2 hrs |
| 4 | 0.00% | | 553/min | 1014/min | 23.0% | 0 | 0 | 42 mins |
| 3 | 66.67% | | 1084/min | 0/min | 32.9% | 0 | 0 | 20 mins |
| 3 | 33.33% | | 475/min | 1160/min | 31.5% | 0 | 0 | 36 mins |
| 2 | 0.00% | 1.91 KDA 33.5 / 17.5 / 0.0 | 1567/min | 0/min | 25.7% | 0 | 0 | 42 mins |
| 2 | 50.00% | | 1872/min | 0/min | 31.8% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 840/min | 0/min | 20.1% | 0 | 0 | 9 mins |
| 1 | 0.00% | | 531/min | 0/min | 30.6% | 0 | 0 | 4 mins |
| 1 | 0.00% | 1.80 KDA 12.0 / 10.0 / 6.0 | 572/min | 983/min | 40.1% | 0 | 0 | 11 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 19 | 63.16% | | 4.6 hrs |
| 15 | 26.67% | 1.70 KDA 16.9 / 10.1 / 0.3 | 3.4 hrs |
| 13 | 38.46% | | 2.8 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 21 | 42.86% | | 4.7 hrs |
| 18 | 27.78% | 2.05 KDA 18.4 / 10.3 / 2.8 | 4.3 hrs |
| 14 | 28.57% | | 3.0 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 22 | 36.36% | | 2.1 hrs |
| 16 | 62.50% | | 1.3 hrs |
| 13 | 38.46% | | 1.3 hrs |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 69.23% | 13 |
| 66.67% | 3 |
| 61.90% | 21 |
| 57.14% | 7 |
| 55.00% | 20 |
| 50.00% | 14 |
| 50.00% | 22 |
| 47.62% | 42 |
| 47.06% | 17 |
| 46.67% | 30 |
| 46.15% | 26 |
| 45.00% | 40 |
| 44.44% | 9 |
| 43.59% | 78 |
| 42.22% | 45 |
| 41.79% | 67 |
| 40.38% | 52 |
| 40.00% | 15 |
| 40.00% | 10 |
| 39.29% | 28 |
| 39.13% | 23 |
| 37.50% | 24 |
| 37.14% | 35 |
| 37.10% | 62 |
| 36.36% | 33 |
| 33.33% | 9 |
| 33.33% | 15 |
| 33.33% | 24 |
| 31.58% | 38 |
| 30.77% | 13 |
| 30.00% | 10 |
| 27.78% | 18 |
| 27.27% | 11 |
| 23.53% | 17 |
| 14.29% | 14 |