Player update is currently disabled while we are fixing some issues.
33
BoogieWoog
Last match: 1 day ago
Top Heroes
Black Panther
Hawkeye
Mister Fantastic
Wolverine
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 56 | 51.79% | | 1482/min | 0/min | 38.9% | 1 | 2 | 9.6 hrs |
| 12 | 50.00% | | 1479/min | 61/min | 44.6% | 3 | 2 | 2.1 hrs |
| 6 | 16.67% | | 836/min | 8/min | 46.6% | 0 | 1 | 52 mins |
| 5 | 100.00% | 5.69 KDA 18.2 / 5.8 / 14.8 | 587/min | 1315/min | 41.5% | 0 | 0 | 1.1 hrs |
| 4 | 25.00% | | 910/min | 0/min | 45.1% | 0 | 0 | 44 mins |
| 4 | 25.00% | | 497/min | 1924/min | 38.9% | 0 | 0 | 50 mins |
| 3 | 66.67% | | 886/min | 0/min | 31.8% | 0 | 2 | 1.1 hrs |
| 3 | 100.00% | | 1002/min | 0/min | 39.9% | 0 | 0 | 59 mins |
| 3 | 33.33% | | 1194/min | 0/min | 28.9% | 0 | 2 | 45 mins |
| 2 | 0.00% | | 421/min | 2056/min | 88.8% | 0 | 0 | 19 mins |
| 2 | 50.00% | 1.85 KDA 18.5 / 10.0 / 0.0 | 1300/min | 0/min | 23.2% | 0 | 2 | 32 mins |
| 2 | 0.00% | | 1233/min | 0/min | 32.9% | 0 | 0 | 22 mins |
| 1 | 100.00% | 2.36 KDA 26.0 / 11.0 / 0.0 | 973/min | 0/min | 30.0% | 0 | 0 | 10 mins |
| 1 | 0.00% | | 927/min | 0/min | 34.0% | 0 | 0 | 26 mins |
| 1 | 0.00% | | 950/min | 0/min | 24.4% | 0 | 2 | 15 mins |
| 1 | 0.00% | | 1105/min | 144/min | 30.5% | 0 | 0 | 11 mins |
| 1 | 0.00% | | 330/min | 1274/min | 43.6% | 0 | 0 | 13 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 15 | 40.00% | | 3.6 hrs |
| 13 | 30.77% | 2.07 KDA 20.9 / 10.7 / 1.2 | 3.1 hrs |
| 13 | 46.15% | | 2.8 hrs |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 13 | 61.54% | | 2.8 hrs |
| 13 | 46.15% | 2.17 KDA 20.5 / 11.0 / 3.4 | 3.3 hrs |
| 8 | 50.00% | | 2.1 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 17 | 52.94% | | 2.1 hrs |
| 9 | 55.56% | | 49 mins |
| 6 | 50.00% | | 33 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 66.67% | 6 |
| 66.67% | 3 |
| 61.90% | 21 |
| 60.00% | 10 |
| 60.00% | 5 |
| 59.02% | 61 |
| 57.14% | 14 |
| 57.14% | 35 |
| 57.14% | 7 |
| 55.56% | 9 |
| 55.56% | 54 |
| 53.33% | 45 |
| 53.33% | 15 |
| 52.94% | 17 |
| 51.72% | 29 |
| 51.61% | 31 |
| 50.00% | 8 |
| 50.00% | 2 |
| 50.00% | 10 |
| 45.45% | 11 |
| 44.44% | 18 |
| 43.75% | 16 |
| 42.31% | 26 |
| 42.11% | 19 |
| 41.67% | 24 |
| 40.00% | 5 |
| 37.50% | 8 |
| 37.50% | 8 |
| 36.84% | 38 |
| 36.84% | 19 |
| 33.33% | 24 |
| 29.41% | 17 |
| 25.00% | 8 |
| 18.75% | 16 |