Player update is currently disabled while we are fixing some issues.
20
soosugoi
Last match: 7 hours ago
Rank
Top Heroes
Winter Soldier
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 24 | 58.33% | | 1412/min | 0/min | 31.5% | 1 | 5 | 4.3 hrs |
| 10 | 20.00% | | 1449/min | 0/min | 37.4% | 0 | 0 | 1.8 hrs |
| 9 | 55.56% | | 1479/min | 0/min | 35.4% | 1 | 3 | 1.3 hrs |
| 6 | 50.00% | | 1433/min | 0/min | 35.6% | 2 | 2 | 1.1 hrs |
| 4 | 50.00% | | 1568/min | 0/min | 34.4% | 1 | 1 | 59 mins |
| 4 | 50.00% | | 2305/min | 0/min | 36.7% | 3 | 0 | 44 mins |
| 4 | 50.00% | | 1402/min | 0/min | 55.5% | 1 | 0 | 33 mins |
| 3 | 66.67% | | 542/min | 1305/min | 32.3% | 0 | 0 | 27 mins |
| 3 | 66.67% | | 1499/min | 0/min | 29.4% | 1 | 0 | 22 mins |
| 3 | 66.67% | | 1584/min | 0/min | 36.6% | 0 | 0 | 40 mins |
| 2 | 50.00% | 11.40 KDA 5.0 / 2.5 / 23.5 | 108/min | 2084/min | 13.7% | 0 | 0 | 20 mins |
| 2 | 0.00% | | 352/min | 1836/min | 46.3% | 0 | 0 | 15 mins |
| 2 | 50.00% | | 857/min | 0/min | 33.4% | 0 | 0 | 15 mins |
| 1 | 0.00% | | 634/min | 0/min | 47.8% | 0 | 0 | 5 mins |
| 1 | 0.00% | | 99/min | 1015/min | 86.0% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 779/min | 1/min | 30.2% | 0 | 0 | 9 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 8 | 37.50% | | 1.8 hrs |
| 8 | 75.00% | | 1.7 hrs |
| 6 | 50.00% | | 1.5 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 12 | 50.00% | | 2.9 hrs |
| 7 | 0.00% | | 1.2 hrs |
| 7 | 85.71% | | 1.4 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 13 | 53.85% | | 1.3 hrs |
| 9 | 33.33% | | 1.2 hrs |
| 9 | 55.56% | | 55 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 86.67% | 15 |
| 71.43% | 21 |
| 66.67% | 6 |
| 66.67% | 6 |
| 66.67% | 3 |
| 66.67% | 6 |
| 64.00% | 25 |
| 60.00% | 5 |
| 58.33% | 12 |
| 57.89% | 19 |
| 57.14% | 7 |
| 54.55% | 11 |
| 53.66% | 41 |
| 50.00% | 4 |
| 50.00% | 38 |
| 50.00% | 10 |
| 48.65% | 37 |
| 47.27% | 55 |
| 45.45% | 11 |
| 45.45% | 22 |
| 45.00% | 20 |
| 42.86% | 7 |
| 42.86% | 14 |
| 40.00% | 5 |
| 38.46% | 13 |
| 37.50% | 16 |
| 37.50% | 8 |
| 33.33% | 3 |
| 31.25% | 16 |
| 20.00% | 5 |
| 12.50% | 8 |
| 0.00% | 3 |