Player update is currently disabled while we are fixing some issues.
33
CALPO_
Last match: 9 hours ago
Top Heroes
Winter Soldier
The Punisher
Thor
Star Lord
Namor
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 41 | 46.34% | | 1024/min | 0/min | 37.0% | 2 | 1 | 7.2 hrs |
| 32 | 46.88% | | 1460/min | 0/min | 31.6% | 1 | 1 | 5.5 hrs |
| 13 | 15.38% | 2.93 KDA 12.0 / 8.2 / 12.2 | 566/min | 2036/min | 86.8% | 0 | 0 | 2.4 hrs |
| 5 | 20.00% | | 1515/min | 0/min | 37.1% | 0 | 0 | 1.2 hrs |
| 4 | 25.00% | | 1172/min | 0/min | 29.7% | 0 | 0 | 20 mins |
| 4 | 50.00% | | 1520/min | 0/min | 24.0% | 0 | 0 | 49 mins |
| 4 | 25.00% | | 1883/min | 0/min | 31.0% | 0 | 0 | 29 mins |
| 3 | 33.33% | | 1117/min | 0/min | 22.3% | 0 | 0 | 28 mins |
| 3 | 0.00% | | 396/min | 1587/min | 37.2% | 0 | 0 | 22 mins |
| 2 | 0.00% | | 1002/min | 0/min | 45.4% | 0 | 0 | 20 mins |
| 2 | 50.00% | | 647/min | 0/min | 24.2% | 0 | 0 | 26 mins |
| 1 | 100.00% | | 20/min | 1788/min | 7.1% | 0 | 0 | 12 mins |
| 1 | 100.00% | 13.00 KDA 10.0 / 1.0 / 3.0 | 1706/min | 0/min | 29.0% | 0 | 0 | 3 mins |
| 1 | 0.00% | | 468/min | 45/min | 24.4% | 0 | 0 | 9 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 16 | 43.75% | | 3.5 hrs |
| 9 | 55.56% | | 2.3 hrs |
| 9 | 66.67% | | 2.0 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 15 | 40.00% | | 3.4 hrs |
| 11 | 18.18% | 1.93 KDA 18.5 / 11.6 / 3.9 | 2.7 hrs |
| 8 | 37.50% | 1.73 KDA 17.6 / 11.3 / 1.9 | 1.9 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 20 | 30.00% | | 2.1 hrs |
| 18 | 38.89% | | 1.6 hrs |
| 10 | 30.00% | | 43 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 68.75% | 16 |
| 60.00% | 5 |
| 57.14% | 35 |
| 55.00% | 20 |
| 50.00% | 30 |
| 50.00% | 4 |
| 46.88% | 32 |
| 46.67% | 15 |
| 46.15% | 26 |
| 44.44% | 9 |
| 42.65% | 68 |
| 42.11% | 19 |
| 40.00% | 10 |
| 40.00% | 10 |
| 40.00% | 15 |
| 39.39% | 33 |
| 39.13% | 23 |
| 37.74% | 53 |
| 36.00% | 25 |
| 33.33% | 12 |
| 33.33% | 6 |
| 33.33% | 9 |
| 31.03% | 29 |
| 30.91% | 55 |
| 28.57% | 49 |
| 26.67% | 15 |
| 25.00% | 12 |
| 25.00% | 4 |
| 22.22% | 18 |
| 20.00% | 5 |
| 15.79% | 19 |
| 10.00% | 10 |
| 0.00% | 3 |