Player update is currently disabled while we are fixing some issues.
31
ewoti
ONIS
Last match: 1 day ago
Rank
Top Heroes
Captain America
Mantis
Groot
Venom
Rocket Raccoon
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 16 | 43.75% | | 1468/min | 0/min | 36.7% | 0 | 4 | 2.8 hrs |
| 7 | 71.43% | | 1229/min | 0/min | 41.9% | 1 | 0 | 52 mins |
| 5 | 40.00% | | 2026/min | 0/min | 25.3% | 0 | 0 | 40 mins |
| 2 | 0.00% | | 1089/min | 0/min | 52.2% | 0 | 0 | 29 mins |
| 1 | 0.00% | 10.33 KDA 20.0 / 3.0 / 11.0 | 439/min | 1971/min | 52.5% | 0 | 0 | 12 mins |
| 1 | 0.00% | | 516/min | 1521/min | 26.8% | 0 | 0 | 6 mins |
| 1 | 0.00% | | 1781/min | 0/min | 38.7% | 0 | 1 | 24 mins |
| 1 | 0.00% | | 291/min | 1967/min | 35.9% | 0 | 0 | 10 mins |
| 1 | 0.00% | | 1081/min | 0/min | 35.6% | 0 | 0 | 6 mins |
| 1 | 0.00% | | 1147/min | 125/min | 48.3% | 0 | 0 | 16 mins |
| 1 | 0.00% | | 1396/min | 0/min | 31.9% | 0 | 1 | 5 mins |
| 1 | 100.00% | 6.00 KDA 14.0 / 4.0 / 10.0 | 935/min | 1164/min | 36.7% | 0 | 0 | 12 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 7 | 57.14% | | 1.5 hrs |
| 5 | 20.00% | 1.98 KDA 19.8 / 10.0 / 0.0 | 1.3 hrs |
| 4 | 75.00% | | 52 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 4 | 50.00% | | 53 mins |
| 4 | 25.00% | | 1.1 hrs |
| 2 | 0.00% | | 13 mins |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 7 | 28.57% | | 48 mins |
| 3 | 33.33% | | 18 mins |
| 2 | 50.00% | | 13 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 3 |
| 100.00% | 3 |
| 100.00% | 1 |
| 100.00% | 5 |
| 80.00% | 5 |
| 66.67% | 3 |
| 60.00% | 5 |
| 55.56% | 9 |
| 50.00% | 4 |
| 50.00% | 4 |
| 50.00% | 2 |
| 50.00% | 2 |
| 43.75% | 16 |
| 42.86% | 7 |
| 42.86% | 14 |
| 40.00% | 5 |
| 37.50% | 24 |
| 37.50% | 8 |
| 34.78% | 23 |
| 33.33% | 6 |
| 33.33% | 3 |
| 30.00% | 10 |
| 28.57% | 21 |
| 25.00% | 12 |
| 25.00% | 8 |
| 20.00% | 10 |
| 16.67% | 6 |
| 0.00% | 1 |
| 0.00% | 1 |
| 0.00% | 4 |
| 0.00% | 3 |