Player update is currently disabled while we are fixing some issues.
45
nigrain437
Last match: 2 days ago
Top Heroes
Spider Man
Doctor Strange
Black Panther
Winter Soldier
Star Lord
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 49 | 61.22% | | 1992/min | 0/min | 34.1% | 20 | 14 | 9.0 hrs |
| 24 | 54.17% | | 1646/min | 0/min | 29.0% | 4 | 4 | 4.4 hrs |
| 16 | 56.25% | 4.25 KDA 11.4 / 5.5 / 11.9 | 757/min | 2773/min | 47.4% | 1 | 2 | 2.8 hrs |
| 13 | 38.46% | | 657/min | 2322/min | 85.6% | 2 | 1 | 2.2 hrs |
| 13 | 30.77% | | 1395/min | 0/min | 12.5% | 3 | 4 | 1.9 hrs |
| 10 | 30.00% | 4.01 KDA 16.8 / 7.0 / 11.3 | 916/min | 1713/min | 26.2% | 0 | 1 | 1.7 hrs |
| 8 | 75.00% | | 205/min | 2273/min | 16.5% | 0 | 0 | 1.5 hrs |
| 7 | 28.57% | | 1433/min | 0/min | 33.8% | 1 | 5 | 57 mins |
| 6 | 83.33% | 5.71 KDA 21.8 / 5.8 / 11.5 | 774/min | 2146/min | 48.2% | 2 | 0 | 1.4 hrs |
| 5 | 40.00% | | 875/min | 0/min | 15.6% | 1 | 2 | 1.1 hrs |
| 4 | 50.00% | | 1369/min | 0/min | 30.2% | 1 | 0 | 35 mins |
| 3 | 0.00% | | 522/min | 1292/min | 40.7% | 0 | 0 | 31 mins |
| 2 | 50.00% | | 1072/min | 0/min | 32.3% | 0 | 1 | 30 mins |
| 1 | 0.00% | | 2468/min | 0/min | 24.8% | 0 | 2 | 26 mins |
| 1 | 100.00% | | 978/min | 0/min | 25.1% | 0 | 1 | 18 mins |
| 1 | 100.00% | | 1052/min | 0/min | 25.5% | 0 | 1 | 24 mins |
| 1 | 0.00% | | 92/min | 1417/min | 14.8% | 0 | 0 | 14 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 19 | 57.89% | | 4.0 hrs |
| 17 | 52.94% | | 4.0 hrs |
| 17 | 47.06% | | 3.7 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 24 | 54.17% | | 5.4 hrs |
| 16 | 37.50% | | 3.8 hrs |
| 14 | 71.43% | | 3.4 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 20 | 55.00% | | 2.2 hrs |
| 20 | 50.00% | | 2.1 hrs |
| 17 | 35.29% | | 1.6 hrs |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 80.00% | 5 |
| 71.05% | 38 |
| 70.00% | 20 |
| 68.75% | 16 |
| 66.67% | 18 |
| 65.52% | 29 |
| 61.54% | 13 |
| 60.00% | 5 |
| 60.00% | 15 |
| 58.89% | 90 |
| 56.67% | 30 |
| 56.25% | 16 |
| 54.55% | 11 |
| 54.17% | 24 |
| 54.05% | 74 |
| 53.77% | 106 |
| 52.50% | 40 |
| 51.85% | 27 |
| 51.85% | 27 |
| 50.00% | 30 |
| 50.00% | 10 |
| 50.00% | 52 |
| 50.00% | 8 |
| 47.62% | 42 |
| 41.67% | 12 |
| 41.67% | 36 |
| 41.18% | 34 |
| 40.00% | 5 |
| 40.00% | 10 |
| 36.84% | 38 |
| 35.09% | 57 |
| 33.33% | 9 |
| 33.33% | 9 |
| 31.25% | 16 |
| 27.27% | 11 |