Player update is currently disabled while we are fixing some issues.
20
SuperDuck112
Last match: 8 hours ago
Rank
Top Heroes
Winter Soldier
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 11 | 36.36% | | 272/min | 2033/min | 19.0% | 0 | 1 | 1.9 hrs |
| 10 | 80.00% | | 1404/min | 0/min | 21.0% | 0 | 0 | 1.4 hrs |
| 5 | 40.00% | | 1013/min | 0/min | 41.4% | 0 | 0 | 48 mins |
| 4 | 50.00% | | 1612/min | 0/min | 40.7% | 1 | 1 | 30 mins |
| 3 | 33.33% | | 654/min | 1213/min | 37.2% | 0 | 0 | 33 mins |
| 3 | 0.00% | 3.52 KDA 13.7 / 8.3 / 15.7 | 630/min | 2454/min | 83.9% | 0 | 0 | 40 mins |
| 2 | 50.00% | | 1299/min | 0/min | 30.6% | 0 | 0 | 22 mins |
| 2 | 0.00% | | 1533/min | 0/min | 35.2% | 0 | 0 | 11 mins |
| 2 | 0.00% | | 1168/min | 0/min | 28.8% | 0 | 1 | 14 mins |
| 2 | 50.00% | | 1362/min | 0/min | 27.0% | 0 | 0 | 17 mins |
| 1 | 100.00% | 20.00 KDA 13.0 / 1.0 / 7.0 | 1191/min | 0/min | 49.0% | 0 | 0 | 5 mins |
| 1 | 100.00% | | 1373/min | 0/min | 22.3% | 0 | 0 | 12 mins |
| 1 | 100.00% | 4.80 KDA 25.0 / 10.0 / 23.0 | 1075/min | 1291/min | 34.2% | 0 | 0 | 18 mins |
| 1 | 100.00% | | 1109/min | 0/min | 24.6% | 0 | 0 | 26 mins |
| 1 | 0.00% | | 731/min | 0/min | 20.5% | 0 | 0 | 7 mins |
| 1 | 0.00% | | 680/min | 0/min | 36.4% | 0 | 0 | 12 mins |
| 1 | 0.00% | 3.40 KDA 30.0 / 10.0 / 4.0 | 1232/min | 0/min | 31.9% | 0 | 0 | 21 mins |
| 1 | 0.00% | | 1233/min | 0/min | 26.4% | 0 | 1 | 6 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 6 | 66.67% | | 1.3 hrs |
| 5 | 60.00% | | 1.1 hrs |
| 4 | 0.00% | | 43 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 9 | 44.44% | 3.46 KDA 18.7 / 9.2 / 13.2 | 2.2 hrs |
| 4 | 50.00% | | 35 mins |
| 2 | 50.00% | | 24 mins |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 12 | 33.33% | | 1.6 hrs |
| 6 | 33.33% | | 46 mins |
| 4 | 75.00% | | 20 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 75.00% | 4 |
| 66.67% | 3 |
| 63.64% | 11 |
| 60.00% | 5 |
| 60.00% | 5 |
| 58.33% | 12 |
| 55.56% | 9 |
| 50.00% | 12 |
| 50.00% | 2 |
| 50.00% | 16 |
| 50.00% | 6 |
| 50.00% | 2 |
| 50.00% | 2 |
| 50.00% | 6 |
| 48.57% | 35 |
| 44.44% | 9 |
| 44.44% | 9 |
| 41.38% | 29 |
| 41.18% | 17 |
| 40.00% | 5 |
| 40.00% | 5 |
| 40.00% | 10 |
| 40.00% | 5 |
| 37.50% | 16 |
| 37.50% | 8 |
| 36.36% | 11 |
| 36.36% | 22 |
| 33.33% | 3 |
| 30.77% | 13 |
| 28.57% | 7 |
| 25.00% | 4 |
| 14.29% | 7 |
| 0.00% | 1 |