Player update is currently disabled while we are fixing some issues.
26
BaylyBoyBro
Last match: 7 hours ago
Rank
Top Heroes
Mister Fantastic
Loki
Rocket Raccoon
Cloak & Dagger
Venom
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 15 | 66.67% | | 1686/min | 0/min | 37.8% | 4 | 2 | 2.6 hrs |
| 9 | 44.44% | | 232/min | 2510/min | 24.9% | 0 | 0 | 1.4 hrs |
| 9 | 55.56% | | 914/min | 1849/min | 89.3% | 0 | 0 | 1.5 hrs |
| 6 | 50.00% | | 877/min | 0/min | 44.1% | 0 | 0 | 1.2 hrs |
| 5 | 60.00% | 5.68 KDA 10.8 / 4.4 / 14.2 | 919/min | 1451/min | 28.6% | 0 | 0 | 1.0 hrs |
| 5 | 60.00% | | 1349/min | 0/min | 40.9% | 2 | 0 | 1.0 hrs |
| 5 | 60.00% | | 1878/min | 0/min | 61.2% | 1 | 1 | 1.1 hrs |
| 4 | 75.00% | 5.05 KDA 14.3 / 5.3 / 12.3 | 768/min | 1391/min | 39.6% | 1 | 0 | 56 mins |
| 3 | 0.00% | | 2302/min | 0/min | 42.7% | 0 | 1 | 31 mins |
| 2 | 50.00% | | 1381/min | 0/min | 34.2% | 1 | 0 | 18 mins |
| 2 | 0.00% | | 1138/min | 0/min | 34.3% | 0 | 0 | 8 mins |
| 2 | 100.00% | | 889/min | 2336/min | 42.5% | 0 | 0 | 7 mins |
| 1 | 0.00% | | 1011/min | 0/min | 17.6% | 0 | 0 | 5 mins |
| 1 | 100.00% | 15.00 KDA 15.0 / 1.0 / 0.0 | 955/min | 214/min | 27.2% | 0 | 0 | 11 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 7 | 42.86% | 4.41 KDA 16.9 / 7.0 / 14.0 | 1.7 hrs |
| 6 | 66.67% | 4.55 KDA 19.5 / 7.8 / 16.2 | 1.6 hrs |
| 6 | 16.67% | | 1.4 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 11 | 54.55% | | 2.2 hrs |
| 7 | 71.43% | 6.00 KDA 16.6 / 4.6 / 10.9 | 1.4 hrs |
| 6 | 83.33% | | 1.3 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 10 | 20.00% | | 1.1 hrs |
| 9 | 77.78% | | 50 mins |
| 7 | 71.43% | | 47 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 1 |
| 100.00% | 2 |
| 81.82% | 11 |
| 76.92% | 13 |
| 75.00% | 4 |
| 71.43% | 7 |
| 69.23% | 13 |
| 66.67% | 3 |
| 66.67% | 15 |
| 64.00% | 25 |
| 63.33% | 30 |
| 62.50% | 8 |
| 58.82% | 17 |
| 58.14% | 43 |
| 57.89% | 19 |
| 54.55% | 11 |
| 54.35% | 46 |
| 53.33% | 15 |
| 50.00% | 18 |
| 50.00% | 6 |
| 50.00% | 4 |
| 50.00% | 20 |
| 50.00% | 6 |
| 50.00% | 2 |
| 50.00% | 4 |
| 46.67% | 15 |
| 45.00% | 20 |
| 41.67% | 12 |
| 33.33% | 3 |
| 33.33% | 6 |
| 25.00% | 8 |
| 20.00% | 5 |
| 0.00% | 1 |