Player update is currently disabled while we are fixing some issues.
37
Mobola
Last match: 2 days ago
Top Heroes
The Punisher
Doctor Strange
Mantis
Black Panther
Magik
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 5 | 0.00% | 1.57 KDA 18.2 / 11.6 / 0.0 | 1307/min | 0/min | 30.1% | 0 | 1 | 58 mins |
| 3 | 0.00% | | 735/min | 1917/min | 53.3% | 0 | 0 | 23 mins |
| 2 | 0.00% | 4.55 KDA 15.0 / 5.5 / 10.0 | 817/min | 2545/min | 86.3% | 0 | 0 | 20 mins |
| 2 | 50.00% | 3.53 KDA 11.5 / 7.5 / 15.0 | 410/min | 1844/min | 35.6% | 0 | 0 | 28 mins |
| 2 | 0.00% | | 1007/min | 31/min | 33.8% | 0 | 1 | 34 mins |
| 2 | 0.00% | | 1225/min | 26/min | 41.2% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 691/min | 0/min | 27.1% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 87/min | 1095/min | 17.3% | 0 | 0 | 6 mins |
| 1 | 100.00% | | 876/min | 0/min | 20.9% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 1627/min | 0/min | 45.4% | 1 | 0 | 14 mins |
| 1 | 0.00% | | 564/min | 0/min | 52.0% | 0 | 0 | 4 mins |
| 1 | 100.00% | | 952/min | 0/min | 42.0% | 0 | 0 | 6 mins |
| 1 | 0.00% | | 2008/min | 0/min | 50.0% | 0 | 0 | 6 mins |
| 1 | 100.00% | | 1199/min | 116/min | 33.5% | 0 | 0 | 14 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 3 | 33.33% | 1.47 KDA 15.7 / 11.3 / 1.0 | 40 mins |
| 2 | 50.00% | | 25 mins |
| 1 | 100.00% | 13.50 KDA 26.0 / 2.0 / 1.0 | 12 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 4 | 75.00% | 2.33 KDA 17.5 / 10.0 / 5.8 | 55 mins |
| 3 | 0.00% | | 40 mins |
| 3 | 0.00% | | 29 mins |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 4 | 25.00% | | 19 mins |
| 2 | 0.00% | 1.00 KDA 11.0 / 11.0 / 0.0 | 20 mins |
| 2 | 0.00% | | 7 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 1 |
| 66.67% | 3 |
| 60.00% | 5 |
| 50.00% | 2 |
| 50.00% | 2 |
| 50.00% | 4 |
| 40.00% | 5 |
| 40.00% | 5 |
| 40.00% | 5 |
| 37.50% | 8 |
| 37.50% | 8 |
| 33.33% | 3 |
| 33.33% | 3 |
| 33.33% | 9 |
| 33.33% | 9 |
| 30.00% | 10 |
| 28.57% | 7 |
| 25.00% | 4 |
| 25.00% | 4 |
| 20.00% | 5 |
| 20.00% | 5 |
| 20.00% | 5 |
| 12.50% | 8 |
| 12.50% | 8 |
| 0.00% | 2 |
| 0.00% | 2 |
| 0.00% | 1 |
| 0.00% | 2 |
| 0.00% | 1 |
| 0.00% | 1 |
| 0.00% | 6 |
| 0.00% | 1 |