Player update is currently disabled while we are fixing some issues.
42
乙ののᄊ
MWM.
Last match: 4 hours ago
Rank
Top Heroes
Invisible Woman
Doctor Strange
Cloak & Dagger
Moon Knight
Mister Fantastic
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 57 | 47.37% | | 1369/min | 0/min | 41.5% | 4 | 7 | 10.4 hrs |
| 50 | 48.00% | | 646/min | 1900/min | 49.5% | 3 | 3 | 8.6 hrs |
| 17 | 52.94% | 4.91 KDA 16.4 / 6.1 / 13.4 | 645/min | 2271/min | 88.0% | 0 | 0 | 3.6 hrs |
| 14 | 42.86% | | 1286/min | 0/min | 41.1% | 1 | 2 | 2.8 hrs |
| 12 | 8.33% | | 505/min | 2125/min | 45.0% | 0 | 1 | 1.8 hrs |
| 11 | 45.45% | | 991/min | 0/min | 45.8% | 0 | 0 | 2.2 hrs |
| 7 | 71.43% | | 57/min | 2020/min | 21.8% | 0 | 0 | 1.4 hrs |
| 4 | 50.00% | | 1344/min | 0/min | 29.5% | 0 | 0 | 38 mins |
| 4 | 25.00% | | 1181/min | 146/min | 35.3% | 0 | 0 | 54 mins |
| 3 | 0.00% | | 1407/min | 0/min | 30.9% | 0 | 0 | 32 mins |
| 3 | 33.33% | | 799/min | 0/min | 27.3% | 0 | 0 | 30 mins |
| 3 | 33.33% | | 1534/min | 0/min | 42.8% | 0 | 1 | 19 mins |
| 3 | 33.33% | | 1501/min | 0/min | 38.7% | 0 | 1 | 46 mins |
| 3 | 66.67% | | 1249/min | 0/min | 41.8% | 0 | 0 | 39 mins |
| 2 | 100.00% | | 606/min | 1254/min | 48.0% | 0 | 0 | 35 mins |
| 1 | 0.00% | 4.40 KDA 11.0 / 5.0 / 11.0 | 710/min | 0/min | 46.5% | 0 | 0 | 14 mins |
| 1 | 0.00% | | 1171/min | 0/min | 20.3% | 0 | 0 | 13 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 24 | 37.50% | | 5.7 hrs |
| 20 | 40.00% | | 4.6 hrs |
| 16 | 25.00% | | 4.1 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 29 | 41.38% | | 6.3 hrs |
| 27 | 59.26% | | 5.9 hrs |
| 21 | 52.38% | | 3.9 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 24 | 45.83% | | 2.2 hrs |
| 21 | 42.86% | | 2.6 hrs |
| 13 | 53.85% | | 1.4 hrs |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 75.00% | 4 |
| 63.64% | 11 |
| 57.14% | 7 |
| 55.56% | 9 |
| 54.55% | 11 |
| 53.13% | 32 |
| 52.00% | 50 |
| 50.43% | 115 |
| 50.00% | 12 |
| 50.00% | 12 |
| 50.00% | 10 |
| 50.00% | 54 |
| 50.00% | 2 |
| 48.39% | 31 |
| 48.28% | 29 |
| 47.20% | 125 |
| 46.67% | 75 |
| 46.15% | 39 |
| 44.90% | 49 |
| 44.44% | 9 |
| 44.44% | 45 |
| 43.04% | 79 |
| 42.86% | 70 |
| 40.00% | 30 |
| 40.00% | 20 |
| 39.29% | 28 |
| 37.50% | 24 |
| 37.21% | 43 |
| 36.36% | 11 |
| 35.48% | 31 |
| 32.26% | 31 |
| 28.57% | 7 |
| 26.09% | 23 |
| 25.00% | 32 |
| 22.22% | 9 |