Player update is currently disabled while we are fixing some issues.
33
vizeul
TIER.
Last match: 1 day ago
Top Heroes
Adam Warlock
The Punisher
Mister Fantastic
Winter Soldier
Star Lord
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 11 | 36.36% | | 1671/min | 0/min | 37.8% | 3 | 0 | 1.6 hrs |
| 6 | 16.67% | | 637/min | 2604/min | 40.0% | 0 | 0 | 43 mins |
| 5 | 20.00% | | 783/min | 2091/min | 44.7% | 0 | 0 | 37 mins |
| 3 | 33.33% | | 1398/min | 0/min | 38.6% | 1 | 0 | 27 mins |
| 3 | 66.67% | | 1901/min | 0/min | 24.4% | 0 | 1 | 39 mins |
| 3 | 0.00% | | 1048/min | 45/min | 30.2% | 0 | 0 | 45 mins |
| 2 | 100.00% | | 2262/min | 0/min | 34.5% | 3 | 0 | 22 mins |
| 2 | 50.00% | | 1118/min | 0/min | 28.2% | 0 | 0 | 17 mins |
| 1 | 0.00% | | 286/min | 0/min | 27.8% | 0 | 0 | 1 min |
| 1 | 100.00% | 8.00 KDA 14.0 / 5.0 / 26.0 | 356/min | 1729/min | 21.2% | 0 | 0 | 17 mins |
| 1 | 0.00% | | 1042/min | 0/min | 32.6% | 0 | 0 | 8 mins |
| 1 | 0.00% | 6.80 KDA 13.0 / 5.0 / 21.0 | 409/min | 2070/min | 92.3% | 0 | 0 | 27 mins |
| 1 | 0.00% | | 674/min | 0/min | 12.1% | 0 | 1 | 9 mins |
| 1 | 100.00% | 12.00 KDA 12.0 / 1.0 / 0.0 | 1270/min | 0/min | 28.7% | 0 | 1 | 15 mins |
| 1 | 0.00% | | 563/min | 0/min | 24.2% | 0 | 0 | 5 mins |
| 1 | 0.00% | | 682/min | 0/min | 21.7% | 0 | 0 | 10 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 5 | 0.00% | | 1.0 hrs |
| 3 | 66.67% | | 38 mins |
| 2 | 50.00% | | 24 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 11 | 27.27% | | 2.8 hrs |
| 4 | 50.00% | | 46 mins |
| 1 | 0.00% | | 17 mins |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 8 | 25.00% | | 1.0 hrs |
| 6 | 50.00% | | 45 mins |
| 3 | 33.33% | | 18 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 100.00% | 1 |
| 85.71% | 7 |
| 66.67% | 3 |
| 60.00% | 5 |
| 50.00% | 10 |
| 50.00% | 2 |
| 50.00% | 6 |
| 50.00% | 2 |
| 50.00% | 10 |
| 44.44% | 9 |
| 42.86% | 14 |
| 34.48% | 29 |
| 33.33% | 6 |
| 33.33% | 18 |
| 33.33% | 15 |
| 33.33% | 9 |
| 33.33% | 3 |
| 29.63% | 27 |
| 25.00% | 8 |
| 25.00% | 4 |
| 25.00% | 4 |
| 23.08% | 13 |
| 20.00% | 5 |
| 16.67% | 6 |
| 10.00% | 10 |
| 0.00% | 4 |
| 0.00% | 2 |
| 0.00% | 1 |
| 0.00% | 1 |
| 0.00% | 5 |
| 0.00% | 5 |
| 0.00% | 3 |
| 0.00% | 6 |
| 0.00% | 3 |