Player update is currently disabled while we are fixing some issues.
40
CallMeVersace
Last match: 17 hours ago
Top Heroes
Black Panther
Winter Soldier
Adam Warlock
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 41 | 36.59% | | 1367/min | 0/min | 39.4% | 1 | 8 | 6.5 hrs |
| 24 | 54.17% | | 1662/min | 0/min | 29.5% | 1 | 6 | 4.7 hrs |
| 17 | 41.18% | | 1715/min | 0/min | 26.3% | 1 | 1 | 2.4 hrs |
| 15 | 46.67% | | 1621/min | 0/min | 38.1% | 1 | 2 | 2.3 hrs |
| 14 | 21.43% | | 1486/min | 0/min | 42.4% | 0 | 1 | 2.9 hrs |
| 13 | 23.08% | | 951/min | 0/min | 29.7% | 0 | 0 | 1.9 hrs |
| 12 | 50.00% | | 1449/min | 0/min | 37.1% | 2 | 1 | 1.9 hrs |
| 9 | 44.44% | | 1593/min | 0/min | 40.9% | 1 | 1 | 1.7 hrs |
| 8 | 12.50% | | 229/min | 1749/min | 21.2% | 0 | 0 | 1.0 hrs |
| 8 | 50.00% | 5.08 KDA 13.0 / 4.9 / 11.8 | 524/min | 1816/min | 84.3% | 0 | 0 | 1.4 hrs |
| 4 | 25.00% | | 1207/min | 0/min | 31.0% | 0 | 1 | 1.2 hrs |
| 3 | 33.33% | | 862/min | 0/min | 39.7% | 0 | 0 | 43 mins |
| 3 | 66.67% | | 1522/min | 0/min | 41.7% | 0 | 0 | 30 mins |
| 1 | 0.00% | | 69/min | 988/min | 22.8% | 0 | 0 | 7 mins |
| 1 | 0.00% | | 467/min | 1252/min | 45.6% | 0 | 0 | 20 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 16 | 56.25% | | 3.3 hrs |
| 13 | 38.46% | | 2.6 hrs |
| 13 | 38.46% | | 3.1 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 25 | 48.00% | | 2.5 hrs |
| 21 | 38.10% | | 2.3 hrs |
| 18 | 33.33% | | 1.7 hrs |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 29 | 34.48% | | 6.9 hrs |
| 20 | 30.00% | | 4.1 hrs |
| 18 | 33.33% | | 3.7 hrs |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 73.33% | 15 |
| 71.43% | 7 |
| 60.00% | 5 |
| 55.56% | 63 |
| 52.94% | 34 |
| 50.00% | 16 |
| 47.83% | 23 |
| 46.67% | 15 |
| 46.15% | 13 |
| 45.16% | 31 |
| 44.44% | 18 |
| 44.12% | 34 |
| 43.01% | 93 |
| 41.67% | 12 |
| 41.67% | 48 |
| 40.00% | 25 |
| 40.00% | 15 |
| 40.00% | 5 |
| 38.82% | 85 |
| 37.50% | 8 |
| 37.50% | 24 |
| 37.21% | 43 |
| 34.85% | 66 |
| 34.09% | 44 |
| 33.33% | 27 |
| 33.33% | 36 |
| 28.95% | 38 |
| 25.64% | 39 |
| 25.40% | 63 |
| 25.00% | 4 |
| 25.00% | 12 |
| 24.24% | 33 |
| 23.08% | 13 |
| 17.65% | 17 |
| 15.38% | 13 |