Player update is currently disabled while we are fixing some issues.
34
mkR1
Last match: 3 days ago
Rank
Top Heroes
Rocket Raccoon
Storm
The Punisher
Mantis
Groot
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 31 | 61.29% | | 229/min | 2207/min | 21.6% | 1 | 0 | 5.3 hrs |
| 30 | 33.33% | | 934/min | 0/min | 35.1% | 1 | 1 | 6.8 hrs |
| 8 | 75.00% | | 1037/min | 0/min | 31.8% | 0 | 0 | 1.3 hrs |
| 5 | 60.00% | | 358/min | 2083/min | 41.3% | 0 | 0 | 1.4 hrs |
| 4 | 50.00% | | 387/min | 1496/min | 44.1% | 0 | 0 | 41 mins |
| 3 | 66.67% | | 490/min | 1182/min | 33.7% | 0 | 0 | 25 mins |
| 3 | 66.67% | | 1647/min | 123/min | 38.6% | 2 | 0 | 26 mins |
| 2 | 0.00% | | 947/min | 0/min | 31.1% | 0 | 0 | 13 mins |
| 2 | 0.00% | | 838/min | 6/min | 32.2% | 0 | 0 | 16 mins |
| 2 | 0.00% | | 289/min | 1975/min | 88.7% | 0 | 0 | 19 mins |
| 2 | 50.00% | | 1197/min | 0/min | 42.8% | 0 | 0 | 35 mins |
| 1 | 0.00% | | 1855/min | 0/min | 35.7% | 0 | 0 | 4 mins |
| 1 | 0.00% | | 2491/min | 0/min | 29.0% | 0 | 0 | 3 mins |
| 1 | 0.00% | 1.33 KDA 20.0 / 15.0 / 0.0 | 874/min | 0/min | 27.8% | 0 | 0 | 21 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 13 | 53.85% | 4.02 KDA 14.4 / 7.4 / 15.3 | 3.1 hrs |
| 10 | 30.00% | | 2.2 hrs |
| 9 | 33.33% | | 1.8 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 17 | 52.94% | | 4.1 hrs |
| 12 | 50.00% | 3.60 KDA 14.8 / 6.9 / 10.1 | 2.6 hrs |
| 9 | 44.44% | | 2.0 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 12 | 50.00% | | 1.4 hrs |
| 8 | 50.00% | | 49 mins |
| 5 | 60.00% | | 34 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 78.26% | 23 |
| 75.00% | 4 |
| 72.73% | 22 |
| 71.43% | 7 |
| 64.71% | 17 |
| 61.70% | 47 |
| 60.00% | 5 |
| 60.00% | 5 |
| 56.25% | 16 |
| 53.85% | 13 |
| 52.63% | 19 |
| 50.00% | 6 |
| 50.00% | 12 |
| 50.00% | 4 |
| 50.00% | 14 |
| 49.18% | 61 |
| 47.62% | 42 |
| 47.37% | 19 |
| 45.45% | 11 |
| 45.45% | 55 |
| 40.00% | 30 |
| 37.50% | 8 |
| 36.36% | 11 |
| 33.33% | 27 |
| 33.33% | 3 |
| 33.33% | 3 |
| 33.33% | 3 |
| 29.41% | 17 |
| 28.57% | 7 |
| 25.00% | 4 |
| 20.83% | 24 |
| 20.00% | 10 |
| 18.18% | 11 |
| 12.50% | 8 |
| 0.00% | 2 |