Player update is currently disabled while we are fixing some issues.
43
illusomina
Last match: 16 hours ago
Top Heroes
Magik
Winter Soldier
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 9 | 66.67% | | 1595/min | 0/min | 32.1% | 2 | 0 | 2.1 hrs |
| 7 | 14.29% | | 1537/min | 0/min | 29.3% | 1 | 2 | 1.3 hrs |
| 7 | 42.86% | 5.66 KDA 14.1 / 4.6 / 11.7 | 598/min | 1978/min | 85.6% | 0 | 0 | 1.0 hrs |
| 7 | 57.14% | | 1997/min | 0/min | 28.7% | 1 | 3 | 1.5 hrs |
| 6 | 16.67% | | 582/min | 2015/min | 39.6% | 1 | 0 | 43 mins |
| 6 | 66.67% | | 1037/min | 0/min | 42.1% | 0 | 0 | 1.2 hrs |
| 5 | 80.00% | | 1482/min | 0/min | 21.0% | 0 | 0 | 57 mins |
| 4 | 25.00% | | 1600/min | 0/min | 37.3% | 0 | 0 | 42 mins |
| 3 | 33.33% | 2.16 KDA 23.0 / 10.7 / 0.0 | 1305/min | 0/min | 32.6% | 0 | 0 | 43 mins |
| 3 | 66.67% | | 515/min | 0/min | 19.8% | 0 | 0 | 37 mins |
| 2 | 50.00% | | 1051/min | 0/min | 26.2% | 0 | 0 | 28 mins |
| 2 | 50.00% | | 708/min | 5/min | 26.3% | 0 | 0 | 18 mins |
| 1 | 0.00% | | 856/min | 0/min | 26.8% | 0 | 0 | 13 mins |
| 1 | 0.00% | | 70/min | 1619/min | 13.3% | 0 | 0 | 28 mins |
| 1 | 0.00% | 2.20 KDA 22.0 / 10.0 / 0.0 | 3899/min | 0/min | 33.2% | 0 | 0 | 3 mins |
| 1 | 100.00% | | 1164/min | 0/min | 68.3% | 0 | 0 | 13 mins |
| 1 | 0.00% | | 870/min | 0/min | 28.9% | 0 | 0 | 7 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 9 | 33.33% | 2.94 KDA 20.2 / 10.0 / 9.2 | 2.4 hrs |
| 8 | 62.50% | | 2.1 hrs |
| 5 | 40.00% | | 1.0 hrs |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 9 | 44.44% | | 2.1 hrs |
| 7 | 57.14% | 2.57 KDA 24.3 / 10.0 / 1.4 | 1.7 hrs |
| 7 | 42.86% | | 1.7 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 8 | 50.00% | | 50 mins |
| 7 | 28.57% | | 40 mins |
| 6 | 50.00% | | 40 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 1 |
| 80.00% | 10 |
| 72.73% | 11 |
| 66.67% | 6 |
| 62.50% | 8 |
| 60.00% | 5 |
| 60.00% | 5 |
| 57.14% | 7 |
| 57.14% | 7 |
| 57.14% | 7 |
| 55.56% | 9 |
| 52.94% | 34 |
| 52.17% | 23 |
| 50.00% | 12 |
| 50.00% | 2 |
| 50.00% | 6 |
| 50.00% | 8 |
| 50.00% | 10 |
| 50.00% | 2 |
| 48.57% | 35 |
| 45.00% | 20 |
| 44.44% | 18 |
| 42.86% | 14 |
| 42.86% | 7 |
| 40.74% | 27 |
| 38.89% | 18 |
| 33.33% | 15 |
| 33.33% | 6 |
| 33.33% | 9 |
| 31.25% | 16 |
| 30.00% | 10 |
| 27.27% | 11 |
| 25.00% | 8 |
| 20.00% | 5 |
| 0.00% | 2 |