Player update is currently disabled while we are fixing some issues.
36
Temnn
noviii
Last match: 12 hours ago
Top Heroes
Iron Man
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 11 | 54.55% | | 35/min | 2743/min | 15.2% | 0 | 1 | 2.0 hrs |
| 10 | 40.00% | | 1825/min | 0/min | 36.5% | 1 | 2 | 1.6 hrs |
| 9 | 77.78% | | 1978/min | 0/min | 27.8% | 3 | 1 | 1.6 hrs |
| 9 | 22.22% | | 1434/min | 0/min | 36.2% | 0 | 2 | 1.3 hrs |
| 8 | 37.50% | | 412/min | 2052/min | 43.4% | 0 | 1 | 1.2 hrs |
| 8 | 12.50% | | 1479/min | 0/min | 39.7% | 1 | 1 | 1.3 hrs |
| 7 | 14.29% | | 1110/min | 0/min | 26.9% | 0 | 0 | 1.5 hrs |
| 6 | 50.00% | | 1841/min | 0/min | 27.3% | 0 | 0 | 1.2 hrs |
| 6 | 83.33% | | 1196/min | 0/min | 29.7% | 0 | 0 | 55 mins |
| 4 | 50.00% | | 809/min | 0/min | 53.4% | 0 | 1 | 32 mins |
| 3 | 33.33% | | 1306/min | 0/min | 39.4% | 1 | 2 | 36 mins |
| 3 | 0.00% | | 679/min | 3173/min | 83.4% | 0 | 0 | 23 mins |
| 3 | 66.67% | | 1795/min | 0/min | 30.0% | 0 | 1 | 38 mins |
| 2 | 0.00% | | 1662/min | 176/min | 38.9% | 0 | 0 | 10 mins |
| 1 | 100.00% | 11.00 KDA 11.0 / 1.0 / 0.0 | 1321/min | 0/min | 33.9% | 0 | 1 | 14 mins |
| 1 | 0.00% | | 824/min | 0/min | 49.6% | 0 | 0 | 6 mins |
| 1 | 0.00% | | 509/min | 968/min | 0.0% | 0 | 0 | 3 mins |
| 1 | 0.00% | | 223/min | 1168/min | 37.0% | 0 | 0 | 6 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 10 | 60.00% | | 2.2 hrs |
| 9 | 44.44% | | 2.0 hrs |
| 5 | 60.00% | | 58 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 15 | 40.00% | | 3.6 hrs |
| 10 | 30.00% | 3.07 KDA 11.7 / 7.3 / 10.7 | 2.0 hrs |
| 8 | 50.00% | | 1.8 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 16 | 31.25% | | 1.3 hrs |
| 16 | 43.75% | | 1.9 hrs |
| 4 | 0.00% | | 24 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 100.00% | 2 |
| 71.43% | 7 |
| 61.54% | 13 |
| 60.00% | 5 |
| 58.33% | 24 |
| 55.56% | 18 |
| 53.33% | 15 |
| 50.00% | 8 |
| 50.00% | 4 |
| 50.00% | 30 |
| 50.00% | 54 |
| 47.37% | 19 |
| 44.44% | 9 |
| 44.44% | 18 |
| 44.44% | 9 |
| 43.14% | 51 |
| 42.86% | 7 |
| 41.67% | 36 |
| 41.67% | 12 |
| 41.67% | 12 |
| 41.18% | 17 |
| 37.14% | 35 |
| 36.36% | 11 |
| 34.38% | 32 |
| 33.33% | 15 |
| 33.33% | 9 |
| 33.33% | 6 |
| 26.09% | 23 |
| 25.00% | 4 |
| 21.43% | 14 |
| 14.29% | 7 |
| 11.76% | 17 |
| 0.00% | 9 |
| 0.00% | 3 |