Player update is currently disabled while we are fixing some issues.
42
otaba
SUPEAT
Last match: 1 day ago
Top Heroes
Star Lord
Storm
Doctor Strange
Hela
Psylocke
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 139 | 54.68% | | 1436/min | 0/min | 28.0% | 17 | 12 | 24.2 hrs |
| 29 | 58.62% | | 1515/min | 0/min | 35.1% | 0 | 3 | 6.0 hrs |
| 26 | 50.00% | | 636/min | 1868/min | 45.7% | 2 | 1 | 4.5 hrs |
| 12 | 41.67% | | 1889/min | 0/min | 29.6% | 1 | 2 | 3.0 hrs |
| 10 | 40.00% | | 1533/min | 0/min | 28.0% | 0 | 0 | 1.7 hrs |
| 6 | 50.00% | | 1260/min | 0/min | 39.0% | 0 | 0 | 49 mins |
| 4 | 75.00% | 5.94 KDA 16.0 / 4.5 / 10.8 | 1166/min | 0/min | 28.6% | 0 | 0 | 57 mins |
| 4 | 25.00% | | 1465/min | 0/min | 31.6% | 0 | 1 | 38 mins |
| 4 | 25.00% | | 1280/min | 0/min | 29.4% | 0 | 0 | 48 mins |
| 3 | 33.33% | | 2619/min | 0/min | 21.9% | 0 | 1 | 27 mins |
| 3 | 0.00% | | 1040/min | 0/min | 37.0% | 0 | 1 | 13 mins |
| 2 | 50.00% | 6.33 KDA 10.5 / 4.5 / 18.0 | 593/min | 1690/min | 17.8% | 0 | 0 | 24 mins |
| 2 | 0.00% | | 1174/min | 0/min | 28.7% | 0 | 0 | 25 mins |
| 2 | 50.00% | 3.80 KDA 16.0 / 7.5 / 12.5 | 545/min | 2095/min | 36.9% | 0 | 0 | 21 mins |
| 2 | 0.00% | | 999/min | 52/min | 19.7% | 0 | 0 | 14 mins |
| 1 | 0.00% | | 659/min | 0/min | 34.4% | 0 | 0 | 16 mins |
| 1 | 0.00% | | 1668/min | 0/min | 35.3% | 0 | 0 | 15 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 29 | 51.72% | | 6.5 hrs |
| 27 | 59.26% | | 6.5 hrs |
| 26 | 46.15% | | 5.3 hrs |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 31 | 48.39% | | 7.1 hrs |
| 26 | 53.85% | | 5.9 hrs |
| 21 | 42.86% | | 5.3 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 35 | 57.14% | | 3.5 hrs |
| 30 | 33.33% | | 3.4 hrs |
| 25 | 60.00% | | 2.3 hrs |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 80.00% | 5 |
| 77.78% | 9 |
| 75.00% | 8 |
| 69.23% | 13 |
| 68.00% | 25 |
| 66.67% | 15 |
| 65.00% | 20 |
| 64.29% | 14 |
| 61.36% | 44 |
| 60.00% | 25 |
| 60.00% | 20 |
| 55.56% | 18 |
| 54.35% | 46 |
| 53.10% | 145 |
| 52.94% | 34 |
| 52.83% | 53 |
| 52.00% | 25 |
| 51.41% | 142 |
| 51.40% | 107 |
| 49.30% | 71 |
| 48.94% | 47 |
| 47.37% | 95 |
| 47.31% | 93 |
| 46.94% | 49 |
| 46.67% | 60 |
| 46.30% | 54 |
| 46.15% | 26 |
| 45.28% | 53 |
| 44.26% | 61 |
| 38.46% | 26 |
| 37.21% | 43 |
| 36.36% | 11 |
| 33.33% | 12 |
| 33.33% | 9 |
| 22.73% | 22 |