Player update is currently disabled while we are fixing some issues.
25
MikitoBrown
Last match: 12 hours ago
Top Heroes
Player is being processed.
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 13 | 30.77% | | 818/min | 0/min | 26.1% | 1 | 1 | 2.3 hrs |
| 8 | 37.50% | | 1037/min | 0/min | 39.1% | 0 | 1 | 1.9 hrs |
| 4 | 0.00% | | 723/min | 0/min | 12.6% | 0 | 1 | 36 mins |
| 3 | 0.00% | | 858/min | 1224/min | 30.2% | 0 | 0 | 25 mins |
| 2 | 50.00% | | 663/min | 935/min | 37.7% | 0 | 0 | 28 mins |
| 2 | 0.00% | | 640/min | 1951/min | 89.8% | 0 | 0 | 25 mins |
| 2 | 0.00% | | 445/min | 1396/min | 40.3% | 0 | 0 | 15 mins |
| 2 | 50.00% | | 956/min | 0/min | 46.4% | 0 | 0 | 52 mins |
| 2 | 0.00% | | 777/min | 0/min | 26.9% | 0 | 0 | 10 mins |
| 1 | 0.00% | | 723/min | 15/min | 50.9% | 0 | 0 | 18 mins |
| 1 | 0.00% | | 386/min | 1268/min | 16.5% | 0 | 0 | 29 mins |
| 1 | 0.00% | | 1295/min | 0/min | 32.6% | 0 | 0 | 3 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 6 | 16.67% | | 1.6 hrs |
| 6 | 16.67% | 1.82 KDA 16.2 / 11.0 / 3.8 | 1.5 hrs |
| 5 | 40.00% | | 1.2 hrs |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 7 | 14.29% | | 1.4 hrs |
| 5 | 40.00% | | 1.3 hrs |
| 3 | 33.33% | | 50 mins |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 5 | 0.00% | | 35 mins |
| 2 | 50.00% | | 10 mins |
| 2 | 0.00% | | 16 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 2 |
| 100.00% | 2 |
| 60.00% | 5 |
| 50.00% | 2 |
| 50.00% | 2 |
| 33.33% | 3 |
| 33.33% | 3 |
| 33.33% | 6 |
| 30.77% | 13 |
| 28.57% | 7 |
| 28.57% | 7 |
| 28.57% | 14 |
| 28.57% | 7 |
| 28.00% | 25 |
| 25.00% | 4 |
| 25.00% | 4 |
| 25.00% | 4 |
| 22.22% | 9 |
| 22.22% | 9 |
| 20.00% | 15 |
| 20.00% | 5 |
| 20.00% | 5 |
| 16.67% | 6 |
| 15.38% | 13 |
| 12.50% | 16 |
| 10.53% | 19 |
| 7.14% | 14 |
| 0.00% | 2 |
| 0.00% | 5 |
| 0.00% | 5 |
| 0.00% | 6 |
| 0.00% | 4 |
| 0.00% | 1 |
| 0.00% | 2 |