Player update is currently disabled while we are fixing some issues.
36
Luckymiki
Last match: 13 hours ago
Top Heroes
Hawkeye
Spider Man
Winter Soldier
Invisible Woman
Match History
Hero | Matches | Win Rate | KDA | Damage | Heal | Accuracy | MVPs | SVPs | Time |
---|
| 11 | 27.27% | | 1229/min | 0/min | 37.6% | 0 | 0 | 1.7 hrs |
| 10 | 40.00% | 3.32 KDA 11.5 / 7.8 / 14.4 | 502/min | 1744/min | 39.9% | 0 | 0 | 2.3 hrs |
| 8 | 50.00% | | 1297/min | 0/min | 38.7% | 0 | 0 | 1.3 hrs |
| 8 | 50.00% | | 1309/min | 0/min | 23.8% | 0 | 0 | 1.4 hrs |
| 6 | 66.67% | | 1953/min | 165/min | 37.3% | 1 | 0 | 40 mins |
| 5 | 0.00% | | 1771/min | 0/min | 29.7% | 1 | 1 | 59 mins |
| 5 | 40.00% | 5.17 KDA 25.4 / 7.2 / 11.8 | 1571/min | 0/min | 34.5% | 1 | 1 | 1.3 hrs |
| 3 | 33.33% | | 1201/min | 0/min | 31.9% | 0 | 0 | 36 mins |
| 2 | 0.00% | | 573/min | 0/min | 24.7% | 0 | 0 | 22 mins |
| 2 | 50.00% | | 857/min | 0/min | 45.1% | 0 | 0 | 16 mins |
| 1 | 100.00% | | 114/min | 1818/min | 18.2% | 0 | 0 | 12 mins |
| 1 | 0.00% | | 890/min | 0/min | 33.7% | 0 | 0 | 6 mins |
| 1 | 0.00% | | 1093/min | 0/min | 28.2% | 0 | 0 | 14 mins |
| 1 | 0.00% | | 575/min | 0/min | 22.4% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 343/min | 1591/min | 59.3% | 0 | 0 | 9 mins |
| 1 | 100.00% | | 938/min | 0/min | 24.2% | 0 | 0 | 8 mins |
| 1 | 100.00% | | 1290/min | 9/min | 49.0% | 0 | 0 | 6 mins |
Mode: CONVERGENCE
Map | Matches | Win Rate | KDA | Time |
---|
| 11 | 45.45% | | 2.5 hrs |
| 8 | 37.50% | | 1.6 hrs |
| 4 | 25.00% | | 51 mins |
Mode: CONVOY
Map | Matches | Win Rate | KDA | Time |
---|
| 11 | 27.27% | | 2.6 hrs |
| 7 | 57.14% | 3.32 KDA 30.6 / 10.4 / 4.0 | 1.8 hrs |
| 5 | 20.00% | 2.38 KDA 14.2 / 10.4 / 10.6 | 1.3 hrs |
Mode: DOMINATION
Map | Matches | Win Rate | KDA | Time |
---|
| 9 | 33.33% | | 1.0 hrs |
| 8 | 87.50% | | 44 mins |
| 4 | 0.00% | | 25 mins |
Matchups
Your win rate against these heroes in competitive matches
Hero | Win Rate | Matches |
---|
| 100.00% | 1 |
| 100.00% | 2 |
| 69.23% | 13 |
| 66.67% | 3 |
| 57.14% | 14 |
| 55.56% | 9 |
| 54.55% | 11 |
| 52.38% | 21 |
| 50.00% | 34 |
| 50.00% | 4 |
| 50.00% | 18 |
| 47.06% | 17 |
| 44.44% | 9 |
| 44.44% | 18 |
| 42.86% | 7 |
| 41.67% | 12 |
| 40.00% | 5 |
| 40.00% | 5 |
| 39.29% | 28 |
| 39.13% | 23 |
| 37.50% | 8 |
| 37.50% | 8 |
| 36.36% | 11 |
| 35.71% | 14 |
| 35.00% | 20 |
| 34.78% | 23 |
| 33.33% | 6 |
| 33.33% | 6 |
| 33.33% | 6 |
| 30.00% | 10 |
| 25.00% | 4 |
| 25.00% | 4 |
| 14.29% | 7 |
| 7.69% | 13 |
| 0.00% | 7 |